Size Guide
| MEASUREMENT CHART in cms | ||||||||
|---|---|---|---|---|---|---|---|---|
| A | CHEST | 76,00 | 80,00 | 84,00 | 88,00 | 92,00 | 96,00 | 100,00 |
| B | WAIST | 64,00 | 68,00 | 72,00 | 76,00 | 80,00 | 84,00 | 88,00 |
| C | HIPS | 86,00 | 90,00 | 94,00 | 98,00 | 102,00 | 106,00 | 110,00 |
| D | NECK | 37,00 | 38,00 | 39,00 | 40,00 | 41,00 | 42,00 | 43,00 |
| E | SHOULDER | 37,00 | 38,00 | 39,00 | 40,00 | 41,00 | 42,00 | 43,00 |
| F | SIDE LENGTH | 97,00 | 98,50 | 100,00 | 101,50 | 103,00 | 104,50 | 106,00 |
| ALPHA | XXS | XS | S | M | L | XL | 2XL | |
| IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |

